The ICC Cricket World Cup is an event that has captivated cricket enthusiasts around the globe for decades. From its humble beginnings in 1975 to becoming one of the most prestigious tournaments in the world of sports, the Cricket World Cup has left an indelible mark on the game. In this article, we will take a nostalgic journey through time and explore the evolution, memorable moments, controversies, and the impact this tournament has had on cricketing nations.
Inception of the ICC Cricket World Cup
The roots of the ICC Cricket World Cup can be traced back to the late 1960s when the International Cricket Conference (ICC) decided to organize a tournament to bring together the top cricketing nations. The first edition of the tournament was held in 1975 in England, with the participating teams being England, Australia, West Indies, New Zealand, India, Pakistan, Sri Lanka, and East Africa.
ICC World Cup Year and Venue | Winner | Against | Final's Venue | Player of the Tournament | Best Batsman | Best Bowler |
---|---|---|---|---|---|---|
1975, England | West Indies | Australia | Lord's, London | Glenn Turner (NZ) | Glenn Turner (NZ) | Gary Gilmour (AUS) |
1979, England | West Indies | England | Lord's, London | Viv Richards (WI) | Gordon Greenidge (WI) | Mike Hendrick (ENG) |
1983, England | India | West Indies | Lord's, London | Mohinder Amarnath (IND) | David Gower (ENG) | Roger Binny (IND) |
1987, India and Pakistan | Australia | England | Eden Gardens, Kolkata | David Boon (AUS) | Graham Gooch (ENG) | Craig McDermott (AUS) |
1992, Australia and New Zealand | Pakistan | England | Melbourne Cricket Ground | Martin Crowe (NZ) | Martin Crowe (NZ) | Wasim Akram (PAK) |
1996, India, Pakistan, Sri Lanka | Sri Lanka | Australia | Gaddafi Stadium, Lahore | Sanath Jayasuriya (SL) | Sachin Tendulkar (IND) | Anil Kumble (IND) |
1999, England | Australia | Pakistan | Lord's, London | Lance Klusener (SA) | Rahul Dravid (IND) | Geoff Allott (NZ) |
2003, South Africa | Australia | India | Wanderers Stadium, Johannesburg | Sachin Tendulkar (IND) | Sachin Tendulkar (IND) | Chaminda Vaas (SL) |
2007, West Indies | Australia | Sri Lanka | Kensington Oval, Bridgetown | Glenn McGrath (AUS) | Matthew Hayden (AUS) | Glenn McGrath (AUS) |
2011, India, Sri Lanka, Bangladesh | India | Sri Lanka | Wankhede Stadium, Mumbai | Yuvraj Singh (IND) | Tillakaratne Dilshan (SL) | Zaheer Khan (IND) |
2015, Australia and New Zealand | Australia | New Zealand | Melbourne Cricket Ground | Mitchell Starc (AUS) | Martin Guptill (NZ) | Mitchell Starc (AUS) |
2019, England and Wales | England | New Zealand | Lord's, London | Kane Williamson (NZ) | Rohit Sharma (IND) | Mitchell Starc (AUS) |
1975 England
The first ICC Cricket World Cup was held in England from 7 to 24 June 1975. Eight teams competed in the tournament, which was won by England. The final was played at Lord's, and England defeated Australia by 4 wickets.
The tournament was a huge success, and it helped to popularize cricket around the world. The matches were broadcast live on television, and they attracted huge audiences. The tournament also helped to raise the profile of cricket as a professional sport.
The England team was captained by Tony Greig, and it included some of the best players in the world, such as Geoff Boycott, John Edrich, and Alan Knott. The team started the tournament slowly, but they picked up their form as the tournament progressed. They reached the final after beating India and Australia in the semi-finals.
The final was a close-fought match, with England scoring 242 runs in their innings. Australia were bowled out for 238 runs, and England won the match by 4 wickets.
The victory was a huge achievement for England, and it helped to cement their status as one of the leading cricketing nations in the world. The tournament also helped to popularize cricket around the world, and it is now one of the most popular sports in the world.
Date | Match Venue | Winner | Against | Winning Margin/Comments | Best Batsman | Best Bowler |
---|---|---|---|---|---|---|
June 7 | Lord's, London | England | India | England won by 202 runs | Dennis Amiss (ENG) | Madan Lal (IND) |
June 7 | The Oval, London | West Indies | Australia | West Indies won by 5 wickets | Keith Stackpole (AUS) | Andy Roberts (WI) |
June 11 | Headingley, Leeds | Pakistan | Sri Lanka | Pakistan won by 192 runs | Majid Khan (PAK) | Mushtaq Mohammad (PAK) |
June 11 | Trent Bridge, Nottingham | New Zealand | East Africa | New Zealand won by 181 runs | Glenn Turner (NZ) | Geoff Howarth (NZ) |
June 14 | Old Trafford, Manchester | West Indies | India | West Indies won by 10 wickets | Clive Lloyd (WI) | Bernard Julien (WI) |
June 14 | Edgbaston, Birmingham | England | Australia | England won by 4 wickets | Alan Turner (AUS) | Chris Old (ENG) |
June 18 | Headingley, Leeds | Pakistan | New Zealand | Pakistan won by 4 wickets | Glenn Turner (NZ) | Imran Khan (PAK) |
June 18 | Kennington Oval, London | Australia | Sri Lanka | Australia won by 52 runs | Greg Chappell (AUS) | Gary Gilmour (AUS) |
June 21 | Headingley, Leeds | England | West Indies | West Indies won by 92 runs | Dennis Amiss (ENG) | Keith Boyce (WI) |
June 21 | Trent Bridge, Nottingham | Australia | Pakistan | Australia won by 73 runs | Greg Chappell (AUS) | Jeff Thomson (AUS) |
June 22 | Lord's, London | New Zealand | India | New Zealand won by 4 wickets | Glenn Turner (NZ) | Eknath Solkar (IND) |
June 26 | Edgbaston, Birmingham | West Indies | Pakistan | West Indies won by 1 wicket | Rohan Kanhai (WI) | Sarfraz Nawaz (PAK) |
June 26 | The Oval, London | Australia | England | Australia won by 4 wickets | Alan Turner (AUS) | John Snow (ENG) |
June 29 | Lord's, London | West Indies | Australia | West Indies won by 17 runs | Gary Gilmour (AUS) | Keith Boyce (WI) |
July 7 | Lord's, London | West Indies | Australia | West Indies won by 17 runs | Viv Richards (WI) | Gary Gilmour (AUS) |
1979 England
The second ICC Cricket World Cup was held in England from 9 to 25 June 1979. Nine teams competed in the tournament, which was won by Australia. The final was played at Lord's, and Australia defeated West Indies by 14 runs.
The tournament was again a huge success, and it helped to further popularize cricket around the world. The matches were broadcast live on television, and they attracted huge audiences. The tournament also helped to raise the profile of cricket as a professional sport.
The Australia team was captained by Greg Chappell, and it included some of the best players in the world, such as Dennis Lillee, Jeff Thomson, and Rod Marsh. The team started the tournament slowly, but they picked up their form as the tournament progressed. They reached the final after beating England and New Zealand in the semi-finals.
The final was a close-fought match, with Australia scoring 291 runs in their innings. West Indies were bowled out for 277 runs, and Australia won the match by 14 runs.
The victory was a huge achievement for Australia, and it helped to cement their status as the leading cricketing nation in the world. The tournament also helped to popularize cricket around the world, and it is now one of the most popular sports in the world.
Date | Match Venue | Winner | Against | Winning Margin/Comments | Best Batsman | Best Bowler |
---|---|---|---|---|---|---|
June 9 | Lord's, London | West Indies | India | West Indies won by 9 wickets | Gordon Greenidge (WI) | Colin Croft (WI) |
June 9 | Trent Bridge, Nottingham | England | Australia | England won by 6 wickets | Alan Turner (AUS) | Mike Hendrick (ENG) |
June 11 | Edgbaston, Birmingham | Pakistan | New Zealand | Pakistan won by 8 wickets | Glenn Turner (NZ) | Sarfraz Nawaz (PAK) |
June 11 | Old Trafford, Manchester | Sri Lanka | India | Sri Lanka won by 47 runs | Sunil Gavaskar (IND) | Gary Gilmour (AUS) |
June 13 | Headingley, Leeds | England | Pakistan | England won by 14 runs | Geoff Boycott (ENG) | Mike Hendrick (ENG) |
June 13 | Kennington Oval, London | West Indies | Australia | West Indies won by 6 wickets | Gordon Greenidge (WI) | Joel Garner (WI) |
June 16 | Trent Bridge, Nottingham | England | New Zealand | England won by 14 runs | Derek Randall (ENG) | Richard Hadlee (NZ) |
June 16 | Old Trafford, Manchester | West Indies | India | West Indies won by 9 wickets | Viv Richards (WI) | Andy Roberts (WI) |
June 18 | Lord's, London | Pakistan | Australia | Pakistan won by 89 runs | Zaheer Abbas (PAK) | Iqbal Qasim (PAK) |
June 20 | Edgbaston, Birmingham | West Indies | New Zealand | West Indies won by 32 runs | Gordon Greenidge (WI) | Collis King (WI) |
June 20 | Kennington Oval, London | England | India | England won by 4 wickets | Graham Gooch (ENG) | Kapil Dev (IND) |
June 23 | Headingley, Leeds | Pakistan | West Indies | West Indies won by 43 runs | Viv Richards (WI) | Colin Croft (WI) |
June 23 | Old Trafford, Manchester | England | Australia | England won by 6 wickets | Allan Border (AUS) | Mike Hendrick (ENG) |
June 26 | Lord's, London | West Indies | Pakistan | West Indies won by 43 runs | Clive Lloyd (WI) | Colin Croft (WI) |
June 29 | Lord's, London | England | New Zealand | England won by 9 runs | Mike Brearley (ENG) | Chris Old (ENG) |
June 30 | Lord's, London | West Indies | England | West Indies won by 92 runs | Viv Richards (WI) | Joel Garner (WI) |
1983 England
The third ICC Cricket World Cup was held in England from 9 to 25 June 1983. Eight teams competed in the tournament, which was won by West Indies. The final was played at Lord's, and West Indies defeated England by 43 runs.
The tournament was a surprise, as West Indies were not considered to be one of the favorites. However, they played some outstanding cricket, and they won all of their matches in the tournament.
The West Indies team was captained by Clive Lloyd, and it included some of the best players in the world, such as Viv Richards, Gordon Greenidge, and Malcolm Marshall. The team started the tournament slowly, but they picked up their form as the tournament progressed. They reached the final after beating India and Australia in the semi-finals.
The final was a close-fought match, with West Indies scoring 286 runs in their innings. England were bowled out for 243 runs, and West Indies won the match by 43 runs.
The victory was a huge achievement for West Indies, and it helped to cement their status as one of the leading cricketing nations in the world. The tournament also helped to popularize cricket around the world, and it is now one of the most popular sports in the world.
Date | Match Venue | Winner | Against | Winning Margin/Comments | Best Batsman | Best Bowler |
---|---|---|---|---|---|---|
June 9 | Old Trafford, Manchester | West Indies | India | West Indies won by 66 runs | Viv Richards (WI) | Malcolm Marshall (WI) |
June 9 | Trent Bridge, Nottingham | England | New Zealand | England won by 106 runs | David Gower (ENG) | Bob Willis (ENG) |
June 11 | Kennington Oval, London | Pakistan | Sri Lanka | Pakistan won by 50 runs | Javed Miandad (PAK) | Iqbal Qasim (PAK) |
June 11 | Headingley, Leeds | Australia | Zimbabwe | Australia won by 3 runs | Kim Hughes (AUS) | Duncan Fletcher (ZIM) |
June 13 | Lord's, London | West Indies | Australia | West Indies won by 101 runs | Viv Richards (WI) | Andy Roberts (WI) |
June 14 | Old Trafford, Manchester | India | Zimbabwe | India won by 5 wickets | Kapil Dev (IND) | Madan Lal (IND) |
June 16 | Kennington Oval, London | England | Pakistan | England won by 8 wickets | David Gower (ENG) | Bob Willis (ENG) |
June 18 | Headingley, Leeds | Australia | India | Australia won by 162 runs | David Hookes (AUS) | Dennis Lillee (AUS) |
June 18 | Trent Bridge, Nottingham | West Indies | Sri Lanka | West Indies won by 47 runs | Viv Richards (WI) | Joel Garner (WI) |
June 20 | Lord's, London | Pakistan | Australia | Pakistan won by 6 wickets | Mohsin Khan (PAK) | Imran Khan (PAK) |
June 22 | Headingley, Leeds | England | Zimbabwe | England won by 5 runs | Allan Lamb (ENG) | Bob Willis (ENG) |
June 22 | Old Trafford, Manchester | India | West Indies | India won by 34 runs | Yashpal Sharma (IND) | Mohinder Amarnath (IND) |
June 24 | Lord's, London | Pakistan | New Zealand | Pakistan won by 11 runs | Zaheer Abbas (PAK) | Mudassar Nazar (PAK) |
June 25 | Trent Bridge, Nottingham | India | Australia | India won by 118 runs | Mohinder Amarnath (IND) | Roger Binny (IND) |
June 26 | Kennington Oval, London | England | Sri Lanka | England won by 5 wickets | Graham Gooch (ENG) | Bob Willis (ENG) |
June 27 | Old Trafford, Manchester | West Indies | Zimbabwe | West Indies won by 4 wickets | Clive Lloyd (WI) | Malcolm Marshall (WI) |
June 30 | Lord's, London | India | West Indies | India won by 43 runs | Mohinder Amarnath (IND) | Mohinder Amarnath (IND) |
1987 India and Pakistan
The fourth ICC Cricket World Cup was held in India and Pakistan from 9 to 25 March 1987. Nine teams competed in the tournament, which was won by Australia. The final was played at Eden Gardens in Kolkata, and Australia defeated England by 7 wickets.
The tournament was a huge success, and it helped to further popularize cricket around the world. The matches were broadcast live on television, and they attracted huge audiences. The tournament also helped to raise the profile of cricket as a professional sport.
The Australia team was captained by Allan Border, and it included some of the best players in the world, such as Steve Waugh, Mark Taylor, and Shane Warne. The team started the tournament slowly, but they picked up their form as the tournament progressed. They reached the final after beating India and New Zealand in the semi-finals.
The final was a close-fought match, with England scoring 257 runs in their innings. Australia were bowled out for 264 runs, but they won the match by 7 wickets.
The victory was a huge achievement for Australia, and it helped to cement their status as the leading cricketing nation in the world. The tournament also helped to popularize cricket around the world, and it is now one of the most popular sports in the world.
Date | Match Venue | Winner | Against | Winning Margin/Comments | Best Batsman | Best Bowler |
---|---|---|---|---|---|---|
October 9 | Chidambaram Stadium, Chennai | India | Australia | India won by 56 runs | David Boon (AUS) | Maninder Singh (IND) |
October 9 | Lal Bahadur Shastri Stadium, Hyderabad | Pakistan | Sri Lanka | Pakistan won by 15 runs | Javed Miandad (PAK) | Abdul Qadir (PAK) |
October 10 | Wankhede Stadium, Mumbai | England | New Zealand | England won by 8 wickets | Graham Gooch (ENG) | Richard Hadlee (NZ) |
October 10 | Eden Gardens, Kolkata | West Indies | Zimbabwe | West Indies won by 8 wickets | Carlisle Best (WI) | Courtney Walsh (WI) |
October 11 | Vidarbha Cricket Association Ground, Nagpur | Australia | Sri Lanka | Australia won by 1 run | David Boon (AUS) | Bruce Reid (AUS) |
October 11 | Sardar Patel Stadium, Ahmedabad | India | Pakistan | India won by 2 wickets | Mohinder Amarnath (IND) | Maninder Singh (IND) |
October 12 | Lal Bahadur Shastri Stadium, Hyderabad | England | Zimbabwe | England won by 101 runs | Graham Gooch (ENG) | Neil Foster (ENG) |
October 13 | Wankhede Stadium, Mumbai | New Zealand | Sri Lanka | New Zealand won by 3 wickets | Jeff Crowe (NZ) | Ewen Chatfield (NZ) |
October 13 | Eden Gardens, Kolkata | West Indies | Pakistan | West Indies won by 1 wicket | Saleem Malik (PAK) | Courtney Walsh (WI) |
October 14 | Chidambaram Stadium, Chennai | India | Zimbabwe | India won by 4 wickets | Kris Srikkanth (IND) | Madan Lal (IND) |
October 15 | Sardar Patel Stadium, Ahmedabad | Australia | New Zealand | Australia won by 3 runs | David Boon (AUS) | Craig McDermott (AUS) |
October 15 | Vidarbha Cricket Association Ground, Nagpur | England | Pakistan | England won by 18 runs | Graham Gooch (ENG) | Eddie Hemmings (ENG) |
October 17 | Lal Bahadur Shastri Stadium, Hyderabad | West Indies | Sri Lanka | West Indies won by 191 runs | Viv Richards (WI) | Malcolm Marshall (WI) |
October 17 | Eden Gardens, Kolkata | India | Australia | Australia won by 1 run | David Boon (AUS) | Greg Matthews (AUS) |
October 18 | Chidambaram Stadium, Chennai | Pakistan | Zimbabwe | Pakistan won by 7 wickets | Imran Khan (PAK) | Iqbal Qasim (PAK) |
October 19 | Wankhede Stadium, Mumbai | England | West Indies | England won by 34 runs | Graham Gooch (ENG) | Gladstone Small (ENG) |
October 20 | Vidarbha Cricket Association Ground, Nagpur | Australia | Sri Lanka | Australia won by 18 runs | Dean Jones (AUS) | Bruce Reid (AUS) |
October 20 | Sardar Patel Stadium, Ahmedabad | India | New Zealand | India won by 9 runs | Kapil Dev (IND) | Madan Lal (IND) |
1992 Australia and New Zealand
The fifth ICC Cricket World Cup was held in Australia and New Zealand from 12 to 25 February 1992. Nine teams competed in the tournament, which was won by West Indies. The final was played at the Melbourne Cricket Ground, and West Indies defeated England by 25 runs.
The tournament was a surprise, as West Indies were not considered to be one of the favorites. However, they played some outstanding cricket, and they won all of their matches in the tournament.
The West Indies team was captained by Richie Richardson, and it included some of the best players in the world, such as Brian Lara, Curtly Ambrose, and Courtney Walsh. The team started the tournament slowly, but they picked up their form as the tournament progressed. They reached the final after beating India and Australia in the semi-finals.
The final was a close-fought match, with West Indies scoring 286 runs in their innings. England were bowled out for 261 runs, and West Indies won the match by 25 runs.
The victory was a huge achievement for West Indies, and it helped to cement their status as one of the leading cricketing nations in the world. The tournament also helped to popularize cricket around the world, and it is now one of the most popular sports in the world.
Date | Match Venue | Winner | Against | Winning Margin/Comments | Best Batsman | Best Bowler |
---|---|---|---|---|---|---|
February 22 | Eden Gardens, Kolkata | New Zealand | Australia | New Zealand won by 37 runs | Martin Crowe (NZ) | Gavin Larsen (NZ) |
February 23 | McLean Park, Napier | Sri Lanka | Zimbabwe | Sri Lanka won by 3 wickets | Ravi Ratnayeke (SL) | Iain Butchart (ZIM) |
February 23 | AMI Stadium, Christchurch | England | India | England won by 9 runs | Neil Fairbrother (ENG) | Ian Botham (ENG) |
February 24 | Carisbrook, Dunedin | West Indies | South Africa | West Indies won by 10 runs | Richie Richardson (WI) | Curtly Ambrose (WI) |
February 26 | Lancaster Park, Christchurch | Pakistan | Sri Lanka | Pakistan won by 7 wickets | Inzamam-ul-Haq (PAK) | Mushtaq Ahmed (PAK) |
February 27 | McLean Park, Napier | New Zealand | Zimbabwe | New Zealand won by 48 runs | Martin Crowe (NZ) | Martin Crowe (NZ) |
February 27 | Eden Park, Auckland | Australia | India | Australia won by 1 run | Dean Jones (AUS) | Merv Hughes (AUS) |
February 29 | Lancaster Park, Christchurch | South Africa | Sri Lanka | South Africa won by 3 wickets | Kepler Wessels (SA) | Brian McMillan (SA) |
February 29 | Basin Reserve, Wellington | England | Pakistan | England won by 7 wickets | Ian Botham (ENG) | Ian Botham (ENG) |
March 1 | McLean Park, Napier | Zimbabwe | West Indies | Zimbabwe won by 6 runs | Andy Flower (ZIM) | Eddo Brandes (ZIM) |
March 1 | Eden Park, Auckland | New Zealand | India | Match tied | Sachin Tendulkar (IND) | Chris Pringle (NZ) |
March 2 | Lancaster Park, Christchurch | South Africa | Pakistan | South Africa won by 20 runs | Andrew Hudson (SA) | Wasim Akram (PAK) |
March 3 | Carisbrook, Dunedin | England | West Indies | England won by 6 wickets | Graeme Hick (ENG) | Curtly Ambrose (WI) |
March 4 | Basin Reserve, Wellington | Australia | Sri Lanka | Australia won by 5 wickets | Mark Waugh (AUS) | Merv Hughes (AUS) |
March 5 | Eden Park, Auckland | India | Zimbabwe | India won by 55 runs | Kapil Dev (IND) | Kapil Dev (IND) |
March 5 | AMI Stadium, Christchurch | New Zealand | South Africa | New Zealand won by 6 wickets | Andrew Jones (NZ) | Gavin Larsen (NZ) |
March 7 | Sydney Cricket Ground | Pakistan | England | Pakistan won by 22 runs | Imran Khan (PAK) | Wasim Akram (PAK) |
March 8 | Melbourne Cricket Ground | West Indies | Australia | West Indies won by 5 runs | Brian Lara (WI) | Courtney Walsh (WI) |
March 9 | Adelaide Oval | India | Sri Lanka | India won by 6 wickets | Sachin Tendulkar (IND) | Javagal Srinath (IND) |
March 10 | Sydney Cricket Ground | South Africa | West Indies | South Africa won by 64 runs | Kepler Wessels (SA) | Brian McMillan (SA) |
March 11 | Melbourne Cricket Ground | New Zealand | Pakistan | New Zealand won by 4 wickets | Martin Crowe (NZ) | Dipak Patel (NZ) |
March 12 | Sydney Cricket Ground | Australia | England | Australia won by 8 wickets | David Boon (AUS) | Craig McDermott (AUS) |
March 13 | Melbourne Cricket Ground | India | West Indies | India won by 5 wickets | Sachin Tendulkar (IND) | Javagal Srinath (IND) |
March 15 | Melbourne Cricket Ground | Pakistan | New Zealand | Pakistan won by 4 wickets | Inzamam-ul-Haq (PAK) | Mushtaq Ahmed (PAK) |
March 18 | Melbourne Cricket Ground | Pakistan | England | Pakistan won by 22 runs | Imran Khan (PAK) | Wasim Akram (PAK) |
1996 India, Pakistan, and Sri Lanka
The sixth ICC Cricket World Cup was held in India, Pakistan, and Sri Lanka from 14 February to 17 March 1996. Fourteen teams competed in the tournament, which was won by Sri Lanka. The final was played at the Gaddafi Stadium in Lahore, and Sri Lanka defeated Australia by 7 wickets.
The tournament was a huge success, and it helped to further popularize cricket around the world. The matches were broadcast live on television, and they attracted huge audiences. The tournament also helped to raise the profile of cricket as a professional sport.
The Sri Lanka team was captained by Arjuna Ranatunga, and it included some of the best players in the world, such as Sanath Jayasuriya, Muttiah Muralitharan, and Aravinda de Silva. The team started the tournament slowly, but they picked up their form as the tournament progressed. They reached the final after beating India and England in the semi-finals.
The final was a close-fought match, with Australia scoring 245 runs in their innings. Sri Lanka were bowled out for 242 runs, but they won the match by 7 wickets.
The victory was a huge achievement for Sri Lanka, and it helped to cement their status as one of the leading cricketing nations in the world. The tournament also helped to popularize cricket around the world, and it is now one of the most popular sports in the world.
Date | Match Venue | Winner | Against | Winning Margin/Comments | Best Batsman | Best Bowler |
---|---|---|---|---|---|---|
February 14 | Eden Gardens, Kolkata | Sri Lanka | England | Sri Lanka won by 9 runs | Aravinda de Silva (SL) | Chaminda Vaas (SL) |
February 15 | Lal Bahadur Shastri Stadium, Hyderabad | Zimbabwe | Kenya | Zimbabwe won by 5 wickets | Alistair Campbell (ZIM) | Heath Streak (ZIM) |
February 16 | Wankhede Stadium, Mumbai | Australia | Kenya | Australia won by 97 runs | Mark Waugh (AUS) | Craig McDermott (AUS) |
February 17 | M. Chinnaswamy Stadium, Bengaluru | West Indies | Zimbabwe | West Indies won by 6 wickets | Brian Lara (WI) | Ian Bishop (WI) |
February 18 | Feroz Shah Kotla, Delhi | India | Kenya | India won by 7 wickets | Sachin Tendulkar (IND) | Anil Kumble (IND) |
February 19 | Lal Bahadur Shastri Stadium, Hyderabad | Pakistan | Sri Lanka | Pakistan won by 9 wickets | Saeed Anwar (PAK) | Waqar Younis (PAK) |
February 20 | M. A. Chidambaram Stadium, Chennai | England | Netherlands | England won by 49 runs | Alec Stewart (ENG) | Dominic Cork (ENG) |
February 21 | Barabati Stadium, Cuttack | South Africa | Australia | Australia won by 5 runs | Mark Waugh (AUS) | Damien Fleming (AUS) |
February 22 | M. Chinnaswamy Stadium, Bengaluru | West Indies | Kenya | West Indies won by 9 wickets | Brian Lara (WI) | Ottis Gibson (WI) |
February 23 | Feroz Shah Kotla, Delhi | India | Zimbabwe | India won by 6 wickets | Ajay Jadeja (IND) | Venkatesh Prasad (IND) |
February 24 | Wankhede Stadium, Mumbai | Australia | Netherlands | Australia won by 75 runs | Mark Waugh (AUS) | Damien Fleming (AUS) |
February 25 | M. A. Chidambaram Stadium, Chennai | Pakistan | United Arab Emirates | Pakistan won by 7 wickets | Saeed Anwar (PAK) | Waqar Younis (PAK) |
February 26 | Eden Gardens, Kolkata | South Africa | England | South Africa won by 9 wickets | Gary Kirsten (SA) | Allan Donald (SA) |
February 27 | M. Chinnaswamy Stadium, Bengaluru | West Indies | Australia | Australia won by 6 wickets | Mark Waugh (AUS) | Paul Reiffel (AUS) |
February 28 | Feroz Shah Kotla, Delhi | India | Sri Lanka | India won by 5 wickets | Aravinda de Silva (SL) | Anil Kumble (IND) |
February 29 | Lal Bahadur Shastri Stadium, Hyderabad | Pakistan | Netherlands | Pakistan won by 8 wickets | Saeed Anwar (PAK) | Wasim Akram (PAK) |
March 1 | Eden Gardens, Kolkata | South Africa | Kenya | South Africa won by 230 runs | Gary Kirsten (SA) | Allan Donald (SA) |
March 2 | M. A. Chidambaram Stadium, Chennai | West Indies | Zimbabwe | West Indies won by 6 wickets | Brian Lara (WI) | Otis Gibson (WI) |
March 3 | Wankhede Stadium, Mumbai | Australia | United Arab Emirates | Australia won by 7 wickets | Mark Waugh (AUS) | Shane Warne (AUS) |
March 4 | Barabati Stadium, Cuttack | England | Sri Lanka | England won by 8 wickets | Graham Thorpe (ENG) | Paul Jarvis (ENG) |
March 5 | Lal Bahadur Shastri Stadium, Hyderabad | Pakistan | South Africa | South Africa won by 19 runs | Jonty Rhodes (SA) | Allan Donald (SA) |
March 6 | M. A. Chidambaram Stadium, Chennai | West Indies | India | India won by 5 wickets | Brian Lara (WI) | Roger Harper (WI) |
March 7 | Feroz Shah Kotla, Delhi | England | Australia | England won by 12 runs | Neil Smith (ENG) | Neil Smith (ENG) |
March 8 | Eden Gardens, Kolkata | Sri Lanka | Kenya | Sri Lanka won by 144 runs | Sanath Jayasuriya (SL) | Muttiah Muralitharan (SL) |
March 9 | M. Chinnaswamy Stadium, Bengaluru | India | Zimbabwe | India won by 39 runs | Sachin Tendulkar (IND) | Anil Kumble (IND) |
March 10 | Wankhede Stadium, Mumbai | Australia | South Africa | Australia won by 5 runs | Steve Waugh (AUS) | Shane Warne (AUS) |
March 11 | M. A. Chidambaram Stadium, Chennai | West Indies | England | England won by 4 wickets | Graeme Hick (ENG) | Darren Gough (ENG) |
March 12 | Feroz Shah Kotla, Delhi | Sri Lanka | Australia | Sri Lanka won by 7 wickets | Aravinda de Silva (SL) | Aravinda de Silva (SL) |
March 13 | Eden Gardens, Kolkata | India | Pakistan | India won by 39 runs | Navjot Singh Sidhu (IND) | Venkatesh Prasad (IND) |
March 14 | M. Chinnaswamy Stadium, Bengaluru | South Africa | England | England won by 3 runs | Alec Stewart (ENG) | Allan Donald (SA) |
March 15 | Gaddafi Stadium, Lahore | Sri Lanka | West Indies | Sri Lanka won by 5 wickets | Aravinda de Silva (SL) | Aravinda de Silva (SL) |
March 17 | Gaddafi Stadium, Lahore | Australia | West Indies | Australia won by 5 runs | Stuart Law (AUS) | Curtly Ambrose (WI) |
1999 England
The seventh ICC Cricket World Cup was held in England from 14 May to 20 June 1999. Fourteen teams competed in the tournament, which was won by Australia. The final was played at Lord's, and Australia defeated Pakistan by 8 wickets.
The tournament was a huge success, and it helped to further popularize cricket around the world. The matches were broadcast live on television, and they attracted huge audiences. The tournament also helped to raise the profile of cricket as a professional sport.
The Australia team was captained by Steve Waugh, and it included some of the best players in the world, such as Shane Warne, Glenn McGrath, and Matthew Hayden. The team started the tournament slowly, but they picked up their form as the tournament progressed. They reached the final after beating India and South Africa in the semi-finals.
The final was a close-fought match, with Pakistan scoring 273 runs in their innings. Australia were bowled out for 277 runs, but they won the match by 8 wickets.
The victory was a huge achievement for Australia, and it helped to cement their status as the leading cricketing nation in the world. The tournament also helped to popularize cricket around the world, and it is now one of the most popular sports in the world.
Date | Match Venue | Winner | Against | Winning Margin/Comments | Best Batsman | Best Bowler |
---|---|---|---|---|---|---|
May 14 | Lord's, London | South Africa | India | South Africa won by 4 wickets | Jacques Kallis (SA) | Allan Donald (SA) |
May 15 | County Ground, Chelmsford | Pakistan | West Indies | Pakistan won by 27 runs | Saeed Anwar (PAK) | Shoaib Akhtar (PAK) |
May 16 | Old Trafford, Manchester | Australia | Scotland | Australia won by 6 wickets | Steve Waugh (AUS) | Tom Moody (AUS) |
May 17 | County Ground, Taunton | Sri Lanka | Zimbabwe | Sri Lanka won by 6 wickets | Aravinda de Silva (SL) | Muttiah Muralitharan (SL) |
May 18 | Trent Bridge, Nottingham | England | South Africa | South Africa won by 122 runs | Herschelle Gibbs (SA) | Shaun Pollock (SA) |
May 19 | County Ground, Hove | India | Kenya | India won by 94 runs | Rahul Dravid (IND) | Venkatesh Prasad (IND) |
May 20 | Grace Road, Leicester | Australia | New Zealand | Australia won by 5 wickets | Steve Waugh (AUS) | Glenn McGrath (AUS) |
May 21 | St. Helen's, Swansea | Pakistan | Scotland | Pakistan won by 94 runs | Saeed Anwar (PAK) | Azhar Mahmood (PAK) |
May 22 | County Ground, Northampton | Sri Lanka | India | India won by 157 runs | Rahul Dravid (IND) | Venkatesh Prasad (IND) |
May 23 | Riverside Ground, Chester-le-Street | England | Zimbabwe | England won by 6 wickets | Alec Stewart (ENG) | Andrew Caddick (ENG) |
May 24 | Edgbaston, Birmingham | Australia | West Indies | Australia won by 6 wickets | Mark Waugh (AUS) | Damien Fleming (AUS) |
May 25 | County Ground, Bristol | South Africa | Sri Lanka | South Africa won by 89 runs | Jacques Kallis (SA) | Lance Klusener (SA) |
May 26 | Headingley, Leeds | India | England | India won by 63 runs | Sourav Ganguly (IND) | Venkatesh Prasad (IND) |
May 27 | New Road, Worcester | Pakistan | New Zealand | Pakistan won by 9 wickets | Saeed Anwar (PAK) | Wasim Akram (PAK) |
May 28 | County Ground, Southampton | Australia | Scotland | Australia won by 6 wickets | Steve Waugh (AUS) | Tom Moody (AUS) |
May 29 | County Ground, Derby | South Africa | Kenya | South Africa won by 94 runs | Gary Kirsten (SA) | Jacques Kallis (SA) |
May 30 | Old Trafford, Manchester | India | Zimbabwe | India won by 13 runs | Rahul Dravid (IND) | Ajit Agarkar (IND) |
